The following are fees to be collected as of August 3, 2009.
| District Criminal | |||
|---|---|---|---|
| Traffic: | County | $ | 147.50 |
| State | $ | 147.50 | |
| All DUI | $ | 302.50 | |
| Reckless Driving | $ | 172.50 | |
| MSD | County | $ | 235.50 |
| State | $ | 235.50 | |
| Drug Cases | $ | 336.50 | |
| Felony: | County | $ | 333.50 |
| State | $ | 333.50 | |
| Drug Cases | $ | 433.50 | |
| Conservation: | |||
| NOT GUILTY | $ | 177.50 | |
| GUILTY | $ | 167.50 | |
| Bond Forfeiture | $ | 118.50 | |
| Alias | $ | 32.00 | |
| Worthless Check - DA FEE | $ | 150.00 | |
| 85% Enhancement | $ | 158.53 | |
ABOVE AMOUNTS INCLUDE BASE COSTS + CRIME VICTIMS + CRIM HIST.
$21 SOLICITORS FEE IS NOT INCLUDED IN ABOVE AMOUNTS.